<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialPark Blog &#187; Survey</title>
	<atom:link href="http://www.socialpark.net/blog/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialpark.net/blog</link>
	<description>Official SocialPark Media Group Inc. Blog</description>
	<lastBuildDate>Fri, 29 Jan 2010 21:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small business heading towards the social media</title>
		<link>http://www.socialpark.net/blog/2009/10/23/small-business-heading-towards-the-social-media/</link>
		<comments>http://www.socialpark.net/blog/2009/10/23/small-business-heading-towards-the-social-media/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:10:35 +0000</pubDate>
		<dc:creator>brenda.haynes</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Advertising]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.socialpark.net/blog/?p=65</guid>
		<description><![CDATA[Major social network platforms such as Facebook, Twitter and others are catching up to the traditional websites as an alternative internet advertising mechanism for small businesses. ]]></description>
			<content:encoded><![CDATA[<p>Major social network platforms such as Facebook, Twitter and others are catching up to the traditional websites as an alternative internet advertising mechanism for small businesses. That is at least the takeaway from a <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091015005332&amp;newsLang=en">a newly released survey of 2,000 small businesses </a>by independent research firm Internet2Go. That could be bad for for companies like Adobe which have a real monopoly on major software tools that are used to build content for the websites today.</p>
<p>According to the survey that was conducted and ran in mid-September of 2009, it is shown that almost 45 percent of small-business owners have Twitter or Facebook accounts. That&#8217;s astounding considering that today on the internet only 44 percent of all small businesses have the actual websites and content on them. A thing to remember is that the Internet is over a decade old, but social media is in infancy being only few years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialpark.net/blog/2009/10/23/small-business-heading-towards-the-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
